The ultimate in speed and sensitivity
Introducing D-TEK Pro, the new refrigerant leak detector setting the standard in speed and sensitivity. With detection down to 0.1 ppm and superior air flow, D-TEK Pro finds smaller leaks from a greater distance. No need to switch between several modes – the all-in-one Pro Mode combines Cloud Hunting® and pinpointing, giving D-TEK Pro the ability to locate the cloud and identify the leak location simultaneously. With no expensive charcoal filters to replace and no need to wait for purging, D-TEK Pro is the high performance, low maintenance tool every commercial tech needs on their service vehicle..
Pair with the free mobile app
Download the D-TEK Pro app to your mobile device to generate customer reports with photos and ppm tracking. Techs can even confirm leak checking location with GPS.
Advantages
- Industry-leading sensitivity with 0.1 ppm resolution
- Detects all CFCs, HCFCs, HFCs, HFOs and blends
including A2Ls - All-in-one Pro Mode with lightning-fast reaction time
- Free mobile app generates customer reports with
ppm tracking - GPS to confirm job location
- Find smaller leaks from a greater distance with
superior airflow - No purging and no charcoal filters keep both
downtime and maintenance costs at a minimum
Specifications
| Includes | D-TEK Pro Soft case with shoulder strap Phone holder Spare filters Charging cable Carrying case |
| Compatible refrigerants | R22, R32, R134a, R404a, R407c, R410a, R422b, R448a, R449a, R452a, R452b, R507 (AZ50), R1234yf, R513a, HFE and more |
| Sensitivity per EN14624 | 0.2 oz./yr (0.5 g/yr) |
| Display resolution | 0.1 ppm |
| Battery life | ~14 hours |
| Sensor life | 5,000 hours |
| Flow rate | 0.75 L/min |
| Measuring range | Refrigerants: 1 to 10,000 ppm |
| Operating temperature | -4 to 122°F (-20 to 50°C)* *Use in temperatures below 32°F (0°C) or above 104°F (40°C) should be limited. Extended warm-up time is recommended before use in low temperature environments. |
| Storage temperature | -4 to 140°F ( -20 to 60°C)** **For extended storage over 1 month, recommended max storage temp is 74°F (23°C) |
| Certifications | CE EN14624 A2L Certified |
| Power source | Lithium ion battery (rechargeable) |
| Patents | Pat. US 10352848B2 Pat. EP 3163299B1 Pat. CN 108603871B Pat. JP 6789290B2 Pat. CN 108885198A Pat. EP 3193166 (B1) Pat. JP 7042742B2 Pat. US 10866225B2 Pat. CN 108885198B Pat. US 11852562B2 |
Gas
- Refrigerants
Market
- HVAC/R